Spells
| Name | Words | Level | Mana | Vocations |
|---|---|---|---|---|
| Absorb | spell085 | 1000 | 0 | |
| Acid | spell053 | 1000 | 0 | |
| Acid Armor | spell193 | 1000 | 0 | |
| Aerial Ace | spell273 | 1000 | 0 | |
| Agility | spell043 | 1000 | 0 | |
| Air Cutter | spell194 | 1000 | 0 | |
| Air Slash | spell195 | 1000 | 0 | |
| Ancient Fury | spell185 | 1000 | 0 | |
| Ancient Power | spell165 | 1000 | 0 | |
| Annihilation | exori gran ico | 110 | 300 |
Unknown Duel System |
| Aqua Tail | spell026 | 1000 | 0 | |
| Aromateraphy | spell196 | 1000 | 0 | |
| Assurance | spell197 | 1000 | 0 | |
| Aurora Beam | spell124 | 1000 | 0 | |
| Bite | spell049 | 1000 | 0 | |
| Blaze Kick | spell160 | 1000 | 0 | |
| Blizzard | spell139 | 1000 | 0 | |
| Body Slam | spell010 | 1000 | 0 | |
| Bone Club | spell172 | 1000 | 0 | |
| Bone Slash | spell173 | 1000 | 0 | |
| Bonemerang | spell171 | 1000 | 0 | |
| Bubble Blast | spell030 | 1000 | 0 | |
| Bubblebeam | spell134 | 1000 | 0 | |
| Bubbles | spell023 | 1000 | 0 | |
| Bug Bite | spell034 | 1000 | 0 | |
| Bug Fighter | spell198 | 1000 | 0 | |
| Bullet Seed | spell009 | 1000 | 0 | |
| Calm Mind | spell029 | 1000 | 0 | |
| Camuflage | spell199 | 1000 | 0 | |
| Charge | spell200 | 1000 | 0 | |
| Charge Beam | spell191 | 1000 | 0 | |
| Charm | spell201 | 1000 | 0 | |
| Clamp | spell189 | 1000 | 0 | |
| Confuse Ray | spell202 | 1000 | 0 | |
| Confusion | spell037 | 1000 | 0 | |
| Cotton Spore | spell203 | 1000 | 0 | |
| Crabhammer | spell184 | 1000 | 0 | |
| Cross Chop | spell097 | 1000 | 0 | |
| Cross Poison | spell280 | 1000 | 0 | |
| Crunch | spell204 | 1000 | 0 | |
| Crusher Stomp | spell115 | 1000 | 0 | |
| Cyber Pulse | spell162 | 1000 | 0 | |
| Dark Eye | spell183 | 1000 | 0 | |
| Defense Curl | spell205 | 1000 | 0 | |
| Demon Kicker | spell278 | 1000 | 0 | |
| Demon Puncher | spell279 | 1000 | 0 | |
| Destroyer Hand | spell110 | 1000 | 0 | |
| Divine Punishment | spell186 | 1000 | 0 | |
| Dizzy Punch | spell102 | 1000 | 0 | |
| Double Team | spell206 | 1000 | 0 | |
| Doubleslap | spell073 | 1000 | 0 | |
| Draco Meteor | spell207 | 1000 | 0 | |
| Dragon Breath | spell146 | 1000 | 0 | |
| Dragon Claw | spell020 | 1000 | 0 | |
| Dragon Pulse | spell208 | 1000 | 0 | |
| Dream Eater | spell182 | 1000 | 0 | |
| Drill Peck | spell047 | 1000 | 0 | |
| Earthquake | spell069 | 1000 | 0 | |
| Earthshock | spell068 | 1000 | 0 | |
| Echoed Voice | spell274 | 1000 | 0 | |
| Egg Bomb | spell131 | 1000 | 0 | |
| Egg Rain | spell209 | 1000 | 0 | |
| Elecball | spell210 | 1000 | 0 | |
| Electric Storm | spell063 | 1000 | 0 | |
| Electro Field | spell275 | 1000 | 0 | |
| Ember | spell013 | 1000 | 0 | |
| Emergency Call | spell211 | 1000 | 0 | |
| Epicenter | spell133 | 1000 | 0 | |
| Eruption | spell212 | 1000 | 0 | |
| ExtremeSpeed | spell213 | 1000 | 0 | |
| Faint Attack | spell214 | 1000 | 0 | |
| Falling Rocks | spell113 | 1000 | 0 | |
| Fear | spell054 | 1000 | 0 | |
| Feather Dance | spell215 | 1000 | 0 | |
| Fighter Spirit | spell216 | 1000 | 0 | |
| Fire Blast | spell017 | 1000 | 0 | |
| Fire Fang | spell016 | 1000 | 0 | |
| Fire Punch | spell141 | 1000 | 0 | |
| Fireball | spell015 | 1000 | 0 | |
| Fissure | spell265 | 1000 | 0 | |
| Fist Machine | spell109 | 1000 | 0 | |
| Flame Wheel | spell081 | 1000 | 0 | |
| Flamethrower | spell014 | 1000 | 0 | |
| Focus | spell080 | 1000 | 0 | |
| Furious Legs | spell174 | 1000 | 0 | |
| Fury Attack | spell192 | 1000 | 0 | |
| Fury Cutter | spell040 | 1000 | 0 | |
| Fury Swipes | spell281 | 1000 | 0 | |
| Future Sight | spell217 | 1000 | 0 | |
| Giga Drain | spell218 | 1000 | 0 | |
| Great Love | spell140 | 1000 | 0 | |
| Ground Chop | spell187 | 1000 | 0 | |
| Ground Crusher | spell270 | 1000 | 0 | |
| Guillotine | spell142 | 1000 | 0 | |
| Gust | spell045 | 1000 | 0 | |
| Gyro Ball | spell282 | 1000 | 0 | |
| Harden | spell028 | 1000 | 0 | |
| Headbutt | spell003 | 1000 | 0 | |
| Healarea | spell083 | 1000 | 0 | |
| Horn Attack | spell038 | 1000 | 0 | |
| Horn Drill | spell072 | 1000 | 0 | |
| Hurricane | spell219 | 1000 | 0 | |
| Hydro Cannon | spell027 | 1000 | 0 | |
| Hydro Dance | spell283 | 1000 | 0 | |
| Hydropump | spell0032 | 1000 | 0 | |
| Hyper Beam | spell143 | 1000 | 0 | |
| Hyper Voice | spell082 | 1000 | 0 | |
| Hypnosis | spell101 | 1000 | 0 | |
| Ice Beam | spell104 | 1000 | 0 | |
| Ice Fang | spell220 | 1000 | 0 | |
| Ice Punch | spell103 | 1000 | 0 | |
| Ice Shards | spell122 | 1000 | 0 | |
| Icy Wind | spell123 | 1000 | 0 | |
| Inferno | spell264 | 1000 | 0 | |
| InvisibleGhost | spell179 | 1000 | 0 | |
| Iron Defense | spell221 | 1000 | 0 | |
| Iron Tail | spell056 | 1000 | 0 | |
| Jump Kick | spell284 | 1000 | 0 | |
| Karate Chop | spell096 | 1000 | 0 | |
| Last Resort | spell271 | 1000 | 0 | |
| Leaf Blade | spell222 | 1000 | 0 | |
| Leaf Storm | spell011 | 1000 | 0 | |
| Leech Seed | spell004 | 1000 | 0 | |
| Lick | spell170 | 10000 | 0 | |
| Lovely Kiss | spell074 | 1000 | 0 | |
| Low Kick | spell261 | 1000 | 0 | |
| Magic Coat | spell164 | 1000 | 0 | |
| Magical Leaf | spell223 | 1000 | 0 | |
| Magma Storm | spell022 | 1000 | 0 | |
| Mega Kick | spell061 | 1000 | 0 | |
| Mega Punch | spell098 | 1000 | 0 | |
| Megahorn | spell224 | 1000 | 0 | |
| Metal Claw | spell225 | 1000 | 0 | |
| Meteor Smash | spell226 | 1000 | 0 | |
| Metronome | spell079 | 1000 | 0 | |
| Mimic Wall | spell135 | 1000 | 0 | |
| Minimize | spell227 | 1000 | 0 | |
| Miracle Eye | spell228 | 1000 | 0 | |
| Mortal Gas | spell129 | 1000 | 0 | |
| Mud Bomb | spell128 | 1000 | 0 | |
| Mud Shot | spell064 | 1000 | 0 | |
| Mud Slap | spell065 | 1000 | 0 | |
| Muddy Water | spell147 | 1000 | 0 | |
| Multi-Kick | spell167 | 1000 | 0 | |
| Multi-Punch | spell168 | 1000 | 0 | |
| Multislap | spell078 | 1000 | 0 | |
| Night Daze | spell229 | 1000 | 0 | |
| Night Shade | spell181 | 1000 | 0 | |
| Night Slash | spell285 | 1000 | 0 | |
| Nightmare | spell180 | 1000 | 0 | |
| Octazooka | spell230 | 1000 | 0 | |
| Overheat | spell161 | 1000 | 0 | |
| Pay Day | spell092 | 1000 | 0 | |
| Peck | spell231 | 1000 | 0 | |
| Petal Dance | spell088 | 1000 | 0 | |
| Petal Tornado | spell276 | 1000 | 0 | |
| Pin Missile | spell041 | 1000 | 0 | |
| Pluck | spell120 | 1000 | 0 | |
| Poison Bomb | spell086 | 1000 | 0 | |
| Poison Fang | spell051 | 1000 | 0 | |
| Poison Gas | spell087 | 1000 | 0 | |
| Poison Jab | spell286 | 1000 | 0 | |
| Poison Powder | spell008 | 1000 | 0 | |
| Poison Sting | spell039 | 1000 | 0 | |
| Power Gem | spell232 | 1000 | 0 | |
| Power Wave | spell268 | 1000 | 0 | |
| Present | spell260 | 1000 | 0 | |
| Psy Ball | spell233 | 1000 | 0 | |
| Psy Impact | spell269 | 1000 | 0 | |
| Psy Pulse | spell105 | 1000 | 0 | |
| Psybeam | spell036 | 1000 | 0 | |
| Psychic | spell091 | 1000 | 0 | |
| Psyshock | spell234 | 1000 | 0 | |
| Psyusion | spell107 | 1000 | 0 | |
| Psywave | spell093 | 1000 | 0 | |
| Pursuit | spell235 | 1000 | 0 | |
| Quick Attack | spell000 | 1000 | 0 | |
| Rage | spell018 | 1000 | 0 | |
| Raging Blast | spell019 | 1000 | 0 | |
| Rain Dance | spell287 | 1000 | 0 | |
| Razor Leaf | spell001 | 1000 | 0 | |
| Red Fury | spell236 | 1000 | 0 | |
| Reflect | spell106 | 1000 | 0 | |
| Rest | spell125 | 1000 | 0 | |
| Restore | spell077 | 1000 | 0 | |
| Reverse Earthshock | spell288 | 1000 | 0 | |
| Roar | spell055 | 1000 | 0 | |
| Rock Blast | spell237 | 1000 | 0 | |
| Rock Drill | spell258 | 1000 | 0 | |
| Rock n'Roll | spell267 | 1000 | 0 | |
| Rock Slide | spell112 | 1000 | 0 | |
| Rock Throw | spell111 | 1000 | 0 | |
| Rock Tomb | spell289 | 1000 | 0 | |
| Rollout | spell066 | 1000 | 0 | |
| Roost | spell238 | 1000 | 0 | |
| Sacred Fire | spell150 | 1000 | 0 | |
| Safeguard | spell239 | 1000 | 0 | |
| Sand Attack | spell044 | 1000 | 0 | |
| Sand Tomb | spell290 | 1000 | 0 | |
| Scary Face | spell240 | 1000 | 0 | |
| Scratch | spell012 | 1000 | 0 | |
| Seed Bomb | spell277 | 1000 | 0 | |
| Selfdestruct | spell114 | 1000 | 0 | |
| Selfheal | spell076 | 1000 | 0 | |
| Shadow Ball | spell176 | 1000 | 0 | |
| Shadow Punch | spell177 | 1000 | 0 | |
| Shadow Storm | spell178 | 1000 | 0 | |
| Shadowave | spell241 | 1000 | 0 | |
| Shell Attack | spell263 | 1000 | 0 | |
| Shockwave | spell067 | 1000 | 0 | |
| Shredder Team | spell137 | 1000 | 0 | |
| Sing | spell075 | 1000 | 0 | |
| Skull Bash | spell0031 | 1000 | 0 | |
| Slash | spell089 | 1000 | 0 | |
| Sleep Powder | spell006 | 1000 | 0 | |
| Sludge | spell126 | 1000 | 0 | |
| Sludge Rain | spell127 | 1000 | 0 | |
| SmokeScreen | spell242 | 1000 | 0 | |
| Solar Beam | spell005 | 1000 | 0 | |
| Sonicboom | spell117 | 1000 | 0 | |
| Spark | spell190 | 1000 | 0 | |
| Splash | spell145 | 1000 | 0 | |
| Squisky Licking | spell169 | 1000 | 0 | |
| Steel Wing | spell243 | 1000 | 0 | |
| Stick Throw | spell188 | 1000 | 0 | |
| Stickmerang | spell118 | 1000 | 0 | |
| Stickslash | spell119 | 1000 | 0 | |
| Sting Gun | spell052 | 1000 | 0 | |
| Stomp | spell070 | 1000 | 0 | |
| Stone Edge | spell244 | 1000 | 0 | |
| Strafe | spell042 | 1000 | 0 | |
| String Shot | spell033 | 1000 | 0 | |
| Struggle Bug | spell262 | 1000 | 0 | |
| Stun Spore | spell007 | 1000 | 0 | |
| Sucker Punch | spell259 | 1000 | 0 | |
| Sunny Day | spell245 | 1000 | 0 | |
| Super Fang | spell050 | 1000 | 0 | |
| Super Sonic | spell035 | 1000 | 0 | |
| Super Vines | spell132 | 1000 | 0 | |
| Surf | spell246 | 1000 | 0 | |
| Swift | spell136 | 1000 | 0 | |
| Swords Dance | spell247 | 1000 | 0 | |
| Synthesis | spell248 | 1000 | 0 | |
| Tackle | spell249 | 1000 | 0 | |
| Tailwind | spell250 | 1000 | 0 | |
| Take Down | spell251 | 1000 | 0 | |
| Team Claw | spell252 | 1000 | 0 | |
| Team Slice | spell138 | 1000 | 0 | |
| Thrash | spell144 | 1000 | 0 | |
| Thunder | spell060 | 1000 | 0 | |
| Thunder Bolt | spell058 | 1000 | 0 | |
| Thunder Fang | spell149 | 1000 | 0 | |
| Thunder Punch | spell062 | 1000 | 0 | |
| Thunder Shock | spell057 | 1000 | 0 | |
| Thunder Wave | spell059 | 1000 | 0 | |
| Tongue Grap | spell253 | 1000 | 0 | |
| Tongue Hook | spell254 | 1000 | 0 | |
| Tornado | spell048 | 1000 | 0 | |
| Toxic | spell084 | 1000 | 0 | |
| Toxic Spikes | spell071 | 1000 | 0 | |
| Tri Flames | spell099 | 1000 | 0 | |
| Tri-Attack | spell121 | 1000 | 0 | |
| Triple Kick | spell094 | 1000 | 0 | |
| Triple Kick Lee | spell095 | 1000 | 0 | |
| Triple Punch | spell108 | 1000 | 0 | |
| Twister | spell166 | 1000 | 0 | |
| Two Face Shock | spell272 | 1000 | 0 | |
| U-Turn | spell255 | 1000 | 0 | |
| Ultimate Champion | spell175 | 1000 | 0 | |
| Venom Gale | spell256 | 1000 | 0 | |
| Venom Motion | spell148 | 1000 | 0 | |
| Vine Whip | spell002 | 1000 | 0 | |
| War Dog | spell100 | 1000 | 0 | |
| Water Gun | spell024 | 1000 | 0 | |
| Water Pulse | spell116 | 1000 | 0 | |
| Waterball | spell025 | 1000 | 0 | |
| Waterfall | spell291 | 1000 | 0 | |
| Whirlwind | spell046 | 1000 | 0 | |
| Wild Charge | spell292 | 1000 | 0 | |
| Wing Attack | spell021 | 1000 | 0 | |
| Wrap | spell266 | 1000 | 0 | |
| X-Scissor | spell090 | 1000 | 0 | |
| Yawn | spell257 | 1000 | 0 | |
| Zap Cannon | spell163 | 1000 | 0 |
| Name | Words | Level | Mana | Soul | Item | Reagent | Vocations |
|---|
| Name | Level | Magic Level | Item | Vocations |
|---|
Status
Best players
Level: 80
Level: 55
Level: 53
Level: 52
Level: 51